Bomag BW145 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 61812-2RS |
Size (mm) | 60x78x10 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 78 |
Width (mm) | 10 |
d | 60 mm |
D | 78 mm |
B | 10 mm |
C | 10 mm |
Weight | 0,11 Kg |
Basic dynamic load rating (C) | 11,67 kN |
Basic static load rating (C0) | 11,18 kN |
Bomag BW145 Reman Hydraulic Final Drive Motor
Brand Name | Bomag |
Model Number | BW145 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |