Caterpillar 161-4209 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NP 352 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 464 |
d | 260 mm |
Fw | 336 mm |
D | 540 mm |
Ew | 464 mm |
B | 102 mm |
r min. | 6 mm |
r1 min. | 6 mm |
Weight | 114 Kg |
Basic dynamic load rating (C) | 1620 kN |
Basic static load rating (C0) | 2230 kN |
(Grease) Lubrication Speed | 1000 r/min |
Caterpillar 161-4209 Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 161-4209 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |