Caterpillar 191-2515 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP219 E |
Size (mm) | 95x170x32 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 170 |
Width (mm) | 32 |
d | 95 mm |
Fw | 112,5 mm |
D | 170 mm |
B | 32 mm |
C | 32 mm |
Weight | 3,08 Kg |
Basic dynamic load rating (C) | 221 kN |
Basic static load rating (C0) | 265 kN |
(Grease) Lubrication Speed | 3700 r/min |
Caterpillar 191-2515 Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 191-2515 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |