Caterpillar 199-4557 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | VKHB 2285 |
Dimensione (mm) | 99.975x156.975x42 |
Marchio | SKF |
Diametro del foro (mm) | 99,975 |
Diametro esterno (mm) | 156,975 |
Larghezza (mm) | 42,000 |
Peso (kg) | 2.842 |
Designazione CRAFT | CRF-220149/220110 A |
Compatibilità | FIAT / IVECO |
Caterpillar 199-4557 Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 199-4557 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |