Caterpillar 220-8600 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 52412 |
Dimensione (mm) | 50x130x93 |
Marchio | NKE |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 130 |
Larghezza (mm) | 93 |
d | 50 mm |
D | 130 mm |
H | 93 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
r3 min. | 0,6 mm |
r4 min. | 0,6 mm |
B | 62 mm |
D1 | 21 mm |
Peso | 5,72 Kg |
Carico dinamico di base (C) | 200 kN |
Carico statico di base (C0) | 400 kN |
Caterpillar 220-8600 Reman Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 220-8600 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |