Caterpillar 246B 1-Spd bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 29248 M |
Size (mm) | 240x340x60 |
Bore Diameter (mm) | 240 |
Outer Diameter (mm) | 340 |
Width (mm) | 60 |
d | 240 mm |
D | 340 mm |
H | 60 mm |
d1 | 324 mm |
B | 46,4 mm |
D1 | 281,5 mm |
E | 29,6 mm |
Weight | 16,8 Kg |
Basic dynamic load rating (C) | 783 kN |
Basic static load rating (C0) | 3381 kN |
(Grease) Lubrication Speed | 1377 r/min |
Caterpillar 246B 1-Spd Reman Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 246B 1-Spd |
Min.Order Quantity | 1 pcs |
Price | Negotiable |