John Deere 332 2-SPD LH bearing Size Chart (mm/inches) | |
---|---|
Bearing number | S1622-2RS |
Dimensione (mm) | 14.287x34.925x11.112 |
Marchio | ZEN |
Diametro del foro (mm) | 14,287 |
Diametro esterno (mm) | 34,925 |
Larghezza (mm) | 11,112 |
d | 14,287 mm |
D | 34,925 mm |
B | 11,112 mm |
C | 11,112 mm |
Peso | 0,046 Kg |
Carico dinamico di base (C) | 2,67 kN |
John Deere 332 2-SPD LH Hydraulic Finaldrive Motor
Brand Name | John Deere |
Model Number | 332 2-SPD LH |
Min.Order Quantity | 1 pcs |
Price | Negotiable |