Bobcat 331G bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LM29748/710 |
Size (mm) | 38.1x65.088x18.034 |
Bore Diameter (mm) | 38,1 |
Outer Diameter (mm) | 65,088 |
Width (mm) | 18,034 |
d | 38,1 mm |
D | 65,088 mm |
T | 18,034 mm |
B | 19,812 mm |
C | 14,732 mm |
Weight | 0,25 Kg |
Basic dynamic load rating (C) | 42 kN |
Basic static load rating (C0) | 55 kN |
(Grease) Lubrication Speed | 7920 r/min |
Bobcat 331G Oem Final Drive And Travel Motor
Brand Name | Bobcat |
Model Number | 331G |
Min.Order Quantity | 1 pcs |
Price | Negotiable |